|
|
|
| Site Stats |
| Started | Wednesday 30 of July, 2008 |
| Days online | 161 |
| Total pageviews | 7321 |
| Average pageviews per day | 45.47 |
| Best day | Saturday 08 of November, 2008 (202 pvs) |
| Worst day | Saturday 25 of October, 2008 (1 pvs) |
|
| Wiki Stats |
| Wiki Pages | 2 |
| Size of Wiki Pages | 0.000514 Mb |
| Average page length | 257.00 bytes |
| Versions | 6 |
| Average versions per page | 3.00 |
| Visits to wiki pages | 515 |
| Orphan pages | 1 |
| Average links per page | 0.50 |
|
| Image galleries Stats |
| Galleries | 0 |
| Images | 0 |
| Average images per gallery | 0.00 |
| Total size of images | 0 Mb |
| Average image size | 0.00 bytes |
| Visits to image galleries | |
|
| File galleries Stats |
| Galleries | 0 |
| Files | 0 |
| Average files per gallery | 0.00 |
| Total size of files | 0 Mb |
| Average file size | 0.00 Mb |
| Visits to file galleries | |
| Downloads | |
|
| CMS Stats |
| Articles | 3 |
| Total reads | 276 |
| Average reads per article | 92.00 |
| Total articles size | 1069 bytes |
| Average article size | 356.33 bytes |
| Topics | 6 |
|
| Forum Stats |
| Forums | 0 |
| Total topics | 0 |
| Average topics per forums | 0.00 |
| Total threads | 0 |
| Average threads per topic | 0.00 |
| Visits to forums | |
|
| Blog Stats |
| Weblogs | 0 |
| Total posts | 0 |
| Average posts per weblog | 0.00 |
| Total size of blog posts | |
| Average posts size | 0.00 |
| Visits to weblogs | |
|
| User Stats |
| Users | 3 |
| User bookmarks | 0 |
| Average bookmarks per user | 0.00 |
|
| Most viewed objects |
| Object | Section | Hits |
| HomePage |
wiki |
428 |
| ashphp programming |
article |
89 |
| Ashnah Software |
article |
65 |
| html basic tutorial |
article |
62 |
| ashraful islam |
wiki |
55 |
|
| Most viewed objects in the last 7 days |
| Object | Section | Hits |
| HomePage |
wiki |
14 |
| ashphp programming |
article |
4 |
| ashraful islam |
wiki |
3 |
| Ashnah Software |
article |
2 |
| html basic tutorial |
article |
2 |
Usage chart
|
|